Attendance (from December 2016)

Meeting attendance of Councillor Tony Holmes

Attendance statistics for Councillor Tony Holmes
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Tony Holmes
Date Committee Meeting Attendance
30/09/2024, 18:00 Climate Change Working Group (SMDC) ,30/09/2024, 18:00 Present
27/11/2024, 18:00 Climate Change Working Group (SMDC) ,27/11/2024, 18:00 Present
24/02/2025, 18:00 Climate Change Working Group (SMDC) ,24/02/2025, 18:00 Present
16/10/2024, 18:00 Council (SMDC) ,16/10/2024, 18:00 Present
04/12/2024, 18:00 Council (SMDC) ,04/12/2024, 18:00 Present
26/02/2025, 18:00 Council (SMDC) ,26/02/2025, 18:00 Present
05/03/2025, 18:00 Council Assembly ,05/03/2025, 18:00 Present
13/11/2024, 18:00 Growth and Economy Committee ,13/11/2024, 18:00 Present
22/01/2025, 18:00 Growth and Economy Committee ,22/01/2025, 18:00 Present
20/11/2024, 14:00 Health and Wellbeing Committee ,20/11/2024, 14:00 Present
17/10/2024, 14:00 Planning Applications Committee ,17/10/2024, 14:00 Present
12/11/2024, 14:00 Planning Applications Committee ,12/11/2024, 14:00 Apologies received
12/12/2024, 14:00 Planning Applications Committee ,12/12/2024, 14:00 Present
23/01/2025, 14:00 Planning Applications Committee ,23/01/2025, 14:00 Present
27/02/2025, 14:00 Planning Applications Committee ,27/02/2025, 14:00 Present
27/11/2024, 10:00 Resources Overview & Scrutiny Panel ,27/11/2024, 10:00 Present
29/01/2025, 10:00 Resources Overview & Scrutiny Panel ,29/01/2025, 10:00 Present
19/03/2025, 10:00 Resources Overview & Scrutiny Panel ,19/03/2025, 10:00 Present
06/11/2024, 18:00 Service Delivery Overview & Scrutiny Panel ,06/11/2024, 18:00 In attendance
05/02/2025, 18:00 Service Delivery Overview & Scrutiny Panel ,05/02/2025, 18:00 In attendance