Attendance (from December 2016)

Meeting attendance of Councillor Mark Johnson

Attendance statistics for Councillor Mark Johnson
Statistic Count Percentage
Total expected attendances:21
Present as expected: 20   95%
Absent (incl. apologies):1   5%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Mark Johnson
Date Committee Meeting Attendance
27/11/2024, 18:00 Climate Change Working Group (SMDC) ,27/11/2024, 18:00 Present
24/02/2025, 18:00 Climate Change Working Group (SMDC) ,24/02/2025, 18:00 Present
23/04/2025, 18:00 Climate Change Working Group (SMDC) ,23/04/2025, 18:00 Present
20/01/2025, 18:00 Community Overview and Scrutiny Panel ,20/01/2025, 18:00 Present
17/03/2025, 18:00 Community Overview and Scrutiny Panel ,17/03/2025, 18:00 Present
04/12/2024, 18:00 Council (SMDC) ,04/12/2024, 18:00 Present
26/02/2025, 18:00 Council (SMDC) ,26/02/2025, 18:00 Present
14/05/2025, 18:00 Council (SMDC) ,14/05/2025, 18:00 Expected
05/03/2025, 18:00 Council Assembly ,05/03/2025, 18:00 Present
10/12/2024, 10:00 Finance and Performance Committee ,10/12/2024, 10:00 Present
04/02/2025, 10:00 Finance and Performance Committee ,04/02/2025, 10:00 Present
22/01/2025, 18:00 Growth and Economy Committee ,22/01/2025, 18:00 Present as substitute
26/03/2025, 18:00 Growth and Economy Committee ,26/03/2025, 18:00 Present as substitute
07/05/2025, 18:00 Growth and Economy Committee ,07/05/2025, 18:00 In attendance
28/11/2024, 14:00 Moorlands Partnership Board ,28/11/2024, 14:00 Present
25/03/2025, 14:00 Moorlands Partnership Board ,25/03/2025, 14:00 Present
12/12/2024, 14:00 Planning Applications Committee ,12/12/2024, 14:00 Present
23/01/2025, 14:00 Planning Applications Committee ,23/01/2025, 14:00 Present
27/02/2025, 14:00 Planning Applications Committee ,27/02/2025, 14:00 Present
24/04/2025, 14:00 Planning Applications Committee ,24/04/2025, 14:00 Present
27/11/2024, 10:00 Resources Overview & Scrutiny Panel ,27/11/2024, 10:00 Absent
29/01/2025, 10:00 Resources Overview & Scrutiny Panel ,29/01/2025, 10:00 Present
19/03/2025, 10:00 Resources Overview & Scrutiny Panel ,19/03/2025, 10:00 Present
05/02/2025, 18:00 Service Delivery Overview & Scrutiny Panel ,05/02/2025, 18:00 In attendance
25/03/2025, 18:00 Service Delivery Overview & Scrutiny Panel ,25/03/2025, 18:00 In attendance