Attendance (from December 2016)

Meeting attendance of Councillor Mark Johnson

Attendance statistics for Councillor Mark Johnson
Statistic Count Percentage
Total expected attendances:20
Present as expected: 16   80%
Apologies received:3   75% of absences
Absent (incl. apologies):4   20%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Mark Johnson
Date Committee Meeting Attendance
07/08/2024, 18:00 Climate Change Working Group (SMDC) ,07/08/2024, 18:00 Present
30/09/2024, 18:00 Climate Change Working Group (SMDC) ,30/09/2024, 18:00 Present
27/11/2024, 18:00 Climate Change Working Group (SMDC) ,27/11/2024, 18:00 Present
08/07/2024, 18:00 Community Overview and Scrutiny Panel ,08/07/2024, 18:00 Present
23/09/2024, 18:00 Community Overview and Scrutiny Panel ,23/09/2024, 18:00 Apologies received
11/11/2024, 18:00 Community Overview and Scrutiny Panel ,11/11/2024, 18:00 Apologies received
16/10/2024, 18:00 Council (SMDC) ,16/10/2024, 18:00 Present
04/12/2024, 18:00 Council (SMDC) ,04/12/2024, 18:00 Expected
23/07/2024, 10:00 Finance and Performance Committee ,23/07/2024, 10:00 Apologies received
24/09/2024, 10:00 Finance and Performance Committee ,24/09/2024, 10:00 Present
04/09/2024, 18:00 Growth and Economy Committee ,04/09/2024, 18:00 In attendance
13/11/2024, 18:00 Growth and Economy Committee ,13/11/2024, 18:00 In attendance
16/07/2024, 15:00 Moorlands Partnership Board ,16/07/2024, 15:00 Present
28/11/2024, 14:00 Moorlands Partnership Board ,28/11/2024, 14:00 Present
20/06/2024, 14:15 Planning Applications Committee ,20/06/2024, 14:15 Present
18/07/2024, 14:00 Planning Applications Committee ,18/07/2024, 14:00 Present
15/08/2024, 14:00 Planning Applications Committee ,15/08/2024, 14:00 Present
19/09/2024, 14:00 Planning Applications Committee ,19/09/2024, 14:00 Present
17/10/2024, 14:00 Planning Applications Committee ,17/10/2024, 14:00 Present
12/11/2024, 14:00 Planning Applications Committee ,12/11/2024, 14:00 Present
26/06/2024, 10:00 Resources Overview & Scrutiny Panel ,26/06/2024, 10:00 Present
18/09/2024, 10:00 Resources Overview & Scrutiny Panel ,18/09/2024, 10:00 Present
27/11/2024, 10:00 Resources Overview & Scrutiny Panel ,27/11/2024, 10:00 Absent
11/09/2024, 18:00 Service Delivery Overview & Scrutiny Panel ,11/09/2024, 18:00 In attendance
06/11/2024, 18:00 Service Delivery Overview & Scrutiny Panel ,06/11/2024, 18:00 In attendance