Attendance (from December 2016)

Meeting attendance of Councillor Lyn Swindlehurst

Attendance statistics for Councillor Lyn Swindlehurst
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Absent (incl. apologies):0   0%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Lyn Swindlehurst
Date Committee Meeting Attendance
14/02/2025, 10:00 Audit & Accounts Committee ,14/02/2025, 10:00 In attendance
03/12/2024, 14:00 Cabinet ,03/12/2024, 14:00 In attendance
11/02/2025, 14:00 Cabinet ,11/02/2025, 14:00 In attendance
11/11/2024, 18:00 Community Overview and Scrutiny Panel ,11/11/2024, 18:00 Present
20/01/2025, 18:00 Community Overview and Scrutiny Panel ,20/01/2025, 18:00 Present
17/03/2025, 18:00 Community Overview and Scrutiny Panel ,17/03/2025, 18:00 Present
16/10/2024, 18:00 Council (SMDC) ,16/10/2024, 18:00 Present
04/12/2024, 18:00 Council (SMDC) ,04/12/2024, 18:00 Present
26/02/2025, 18:00 Council (SMDC) ,26/02/2025, 18:00 Present
05/03/2025, 18:00 Council Assembly ,05/03/2025, 18:00 Present
10/12/2024, 10:00 Finance and Performance Committee ,10/12/2024, 10:00 In attendance
04/02/2025, 10:00 Finance and Performance Committee ,04/02/2025, 10:00 In attendance
20/11/2024, 14:00 Health and Wellbeing Committee ,20/11/2024, 14:00 Present
15/11/2024, 10:00 Licensing & Regulatory Committee ,15/11/2024, 10:00 Present
07/03/2025, 10:00 Licensing & Regulatory Committee ,07/03/2025, 10:00 Present
21/11/2024, 19:00 Parish Assembly ,21/11/2024, 19:00 Expected
06/03/2025, 19:00 Parish Assembly ,06/03/2025, 19:00 Expected
17/10/2024, 14:00 Planning Applications Committee ,17/10/2024, 14:00 Present
12/11/2024, 14:00 Planning Applications Committee ,12/11/2024, 14:00 Present
12/12/2024, 14:00 Planning Applications Committee ,12/12/2024, 14:00 Present
23/01/2025, 14:00 Planning Applications Committee ,23/01/2025, 14:00 Present
27/02/2025, 14:00 Planning Applications Committee ,27/02/2025, 14:00 Present
27/11/2024, 10:00 Resources Overview & Scrutiny Panel ,27/11/2024, 10:00 Present
29/01/2025, 10:00 Resources Overview & Scrutiny Panel ,29/01/2025, 10:00 In attendance
06/11/2024, 18:00 Service Delivery Overview & Scrutiny Panel ,06/11/2024, 18:00 Present
05/02/2025, 18:00 Service Delivery Overview & Scrutiny Panel ,05/02/2025, 18:00 Present