Attendance (from December 2016)

Meeting attendance of Councillor Lyn Swindlehurst

Attendance statistics for Councillor Lyn Swindlehurst
Statistic Count Percentage
Total expected attendances:23
Present as expected: 22   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Lyn Swindlehurst
Date Committee Meeting Attendance
03/12/2024, 14:00 Cabinet ,03/12/2024, 14:00 In attendance
08/07/2024, 18:00 Community Overview and Scrutiny Panel ,08/07/2024, 18:00 Present
23/09/2024, 18:00 Community Overview and Scrutiny Panel ,23/09/2024, 18:00 Present
11/11/2024, 18:00 Community Overview and Scrutiny Panel ,11/11/2024, 18:00 Present
16/10/2024, 18:00 Council (SMDC) ,16/10/2024, 18:00 Present
04/12/2024, 18:00 Council (SMDC) ,04/12/2024, 18:00 Present
10/12/2024, 10:00 Finance and Performance Committee ,10/12/2024, 10:00 In attendance
04/09/2024, 18:00 Growth and Economy Committee ,04/09/2024, 18:00 In attendance
10/07/2024, 14:00 Health and Wellbeing Committee ,10/07/2024, 14:00 Apologies received
25/09/2024, 14:00 Health and Wellbeing Committee ,25/09/2024, 14:00 Present
20/11/2024, 14:00 Health and Wellbeing Committee ,20/11/2024, 14:00 Present
15/11/2024, 10:00 Licensing & Regulatory Committee ,15/11/2024, 10:00 Present
19/07/2024, 10:30 Licensing Sub-Committee (SMDC) ,19/07/2024, 10:30 Present
16/08/2024, 10:30 Licensing Sub-Committee (SMDC) ,16/08/2024, 10:30 Present
21/11/2024, 19:00 Parish Assembly ,21/11/2024, 19:00 Expected
18/07/2024, 14:00 Planning Applications Committee ,18/07/2024, 14:00 Present
15/08/2024, 14:00 Planning Applications Committee ,15/08/2024, 14:00 Present
19/09/2024, 14:00 Planning Applications Committee ,19/09/2024, 14:00 Present
17/10/2024, 14:00 Planning Applications Committee ,17/10/2024, 14:00 Present
12/11/2024, 14:00 Planning Applications Committee ,12/11/2024, 14:00 Present
12/12/2024, 14:00 Planning Applications Committee ,12/12/2024, 14:00 Present
26/06/2024, 10:00 Resources Overview & Scrutiny Panel ,26/06/2024, 10:00 Present
18/09/2024, 10:00 Resources Overview & Scrutiny Panel ,18/09/2024, 10:00 Present
27/11/2024, 10:00 Resources Overview & Scrutiny Panel ,27/11/2024, 10:00 Present
24/07/2024, 18:00 Service Delivery Overview & Scrutiny Panel ,24/07/2024, 18:00 Present
11/09/2024, 18:00 Service Delivery Overview & Scrutiny Panel ,11/09/2024, 18:00 Present
06/11/2024, 18:00 Service Delivery Overview & Scrutiny Panel ,06/11/2024, 18:00 Present